Mining supplies products
We supplier Air Compressors, Drilling Machine, Rail, Grinding machine, Grinding Machine Steel Balls, Pakcign Bags, Transformed Containers for mining industry.
Steel Ball
|
Alloyed Casting Iron Balls
Size:Dia 20-150mm
Hardness:Hrc 50-60
HARDNESS:
Sizes | Surface | Core |
DIA 40-60 MM | HRC60-64 | HRC59-63 |
DIA 70-80 MM | HRC60-64 | HRC58-62 |
DIA 90-100 MM | HRC60-64 | HRC57-61 |
DIA 110-140 MM | HRC55-60 | HRC52-58 |
|
|
Alloyed Casting Iron Balls
SIZE:φ17-φ100mm
MECHANICAL:
NAME | BRAND | SURF HARDNESS | ENDURANCE IMPACT TEST (TIMES) |
QUENCHED | UNQUENCHED |
HIGH CHROME CASING IRON BALL | ZQCr26 | ≥56 | ≥45 | ≥8000 |
HIGH CHROME CASING IRON BALL | ZQCr20 | ≥56 | ≥45 | ≥8000 |
HIGH CHROME CASING IRON BALL | ZQCr15 | ≥56 | ≥49 | ≥8000 |
MIDDLE CHROME CASING IRON BALL | ZQCr8 | - | ≥48 | ≥8000 |
LOW CHROME CASING IRON BALL | ZQCr2 | - | ≥45 | ≥8000 |
BAINTE DUCTILE CASING IRON BALL | ZQSi3 | ≥50 | - | ≥8000 |
SIZE OF CASTING BALLS
ITEMS | SIZES |
φ 10 |
φ 15 |
φ 20 |
φ 25 |
φ 30 |
φ 40 |
φ 50 |
φ 60 |
φ 70 |
φ 80 |
φ 90 |
φ 100 |
φ 110 |
φ 120 |
φ 130 |
TOLERANCE | +1.0 -0.5 | +2.0 -1.0 | +3.0 -1.0 | +3.5 -1.5 |
DIFFEREENCE BEITWEEN MAX DIAM AND MIN DIAM | ≤1.0 | ≤2.0 | ≤3.0 | ≤4.0 |
|